JHF-530
Voltage:6V/12V/24V/36V/48V
Speed:2-500RPM
Scope of application: household equipment, office equipment, printing machine,Coffee machine, card feeder, paper shredder, flue-cured room, power tools, etc...
Hotline: +86 21 57533277
Product Video
Dimensions
Performance parameter
| Model | RS-530/24V6000 | Volt:24V | Direction :CCW |
|---|---|---|---|
| Torque | Speed(y) | Current(x) | |
| 0 | g-cm | 6000 | 0.026 |
| 15.00 | g-cm | 5967 | 0.03 |
| 54.60 | g-cm | 5000 | 0.17 |
| 114.76 | g-cm | 3905 | 0.329 |
| 164.60 | g-cm | 2998 | 0.46 |
Gearbox Parameters
| Number of stages | Reduction ratio | Running torque | Gear efficiency |
|---|---|---|---|
| 3 | 1:24/1:36/1:66/1:96 | 10-30kgf.cm | 75% |
| 4 | 1:150/1:176/1:276/1:396 | 30-60kgf.cm | 65% |
| 5 | 1:400/1:626/1:836/1:1200 | 60-160kgf.cm | 59% |
Performance graph


