JHT-555
Voltage:6V/12V/24V/36V/48V
Speed:1-550RPM
Scope of application: household equipment, office equipment, printing machine, steering gear, central air conditioning door valve, administrative device,Voltage stabilizers, power tools, etc...
Hotline: +86 21 57533277
Product Video
Dimensions
Performance parameter
| Model | RS-555/24V6000 | Volt:24V | Direction :CCW |
|---|---|---|---|
| Torque | Speed(y) | Current(x) | |
| 0 | g-cm | 6000 | 0.08 |
| 23450 | g-cm | 5476 | 0.65 |
| 11052 | g-cm | 4028 | 0.89 |
| 10708 | g-cm | 3075 | 2.68 |
| 21416 | g-cm | 0 | 5.28 |
Gearbox Parameters
| Number of stages | Reduction ratio | Running torque | Gear efficiency |
|---|---|---|---|
| 3 | 1:66 | 30-50kgf.cm | 75% |
| 4 | 1:180 | 50-100kgf.cm | 65% |
| 5 | 1:590/1:921/1:1966 | 100-200kgf.cm | 59% |
Performance graph


