JHT-775
Voltage:6V/12V/24V/36V/48V
Speed:1-550RPM
Scope of application: household equipment, office equipment, printing machine,Central air-conditioning door valves, administrative devices,regulators, power tools, etc...
Hotline: +86 21 57533277
Product Video
Dimensions
Performance parameter
| Model | RS-775/24V6000 | Volt:24V | Direction :CCW |
|---|---|---|---|
| Torque | Speed(y) | Current(x) | |
| 0 | g-cm | 6000 | 0.25 |
| 65860 | g-cm | 5200 | 1.75 |
| 58600 | g-cm | 4000 | 4.32 |
| 25768 | g-cm | 2980 | 5.95 |
| 51536 | g-cm | 0 | 11.64 |
Gearbox Parameters
| Number of stages | Reduction ratio | Running torque | Gear efficiency |
|---|---|---|---|
| 3 | 1:66 | 30-50kgf.cm | 75% |
| 4 | 1:180 | 50-100kgf.cm | 65% |
| 5 | 1:590/1:921/1:1966 | 100-200kgf.cm | 59% |
Performance graph
Prev:JHT-555


