JH28-395
Voltage:3V/6V/12V/24V
Speed:1-1500RPM
Scope of application: household equipment, remote control curtains,office equipment,Automatic card issuing machine, automatic coin slot machine, money counter, electric tools, etc ...
Hotline: +86 21 57533277
Product Video
Dimensions

Performance parameter
Model | RS-395/24V6000 | Volt:24V | Direction :CCW |
---|---|---|---|
Torque | Speed(y) | Current(x) | |
0 | g-cm | 6000 | 0.016 |
20.30 | g-cm | 5853 | 0.030 |
27.58 | g-cm | 5112 | 0.089 |
31.00 | g-cm | 5000 | 0.100 |
85.00 | g-cm | 3014 | 0.250 |
Gearbox Parameters
Number of stages | Reduction ratio | Running torque | Gear efficiency |
---|---|---|---|
2 | 1:4/1:5 | 10kgf.cm | 90% |
3 | 1:16/1:20/1:25 | 15kgf.cm | 80% |
4 | 1:64/1:80/1:100/1:125 | 20kgf.cm | 75% |
5 | 1:256/1:320/1:400/1:500/1:625 | 30kgf.cm | 65% |
Performance graph
