JH-WG5840-555
Voltage:6V/12V/24V/36V/48V
Speed:15-200RPM
Clothes-drying lifts, automatic curtains, sewing machines, home appliances, power tools, etc...
Hotline: +86 21 57533277
Product Video
Dimensions
Performance parameter
| Model | RS-3157/24V6000 | Volt:24V |
Direction :CCW
|
|---|---|---|---|
| Torque | Speed(y) | Current(x) | |
| 0 | g-cm | 6000 | 0.08 |
| 23450 | g-cm | 5476 | 0.65 |
| 11052 | g-cm | 4028 | 0.89 |
| 10708 | g-cm | 3075 | 2.68 |
| 21416 | g-cm | 0 | 5.28 |
Gearbox Parameters
| Number of stages | Reduction ratio | Running torque | Gear efficiency |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | 1:27/1:85 | 10-20kgf.cm | 81% |
| 4 | 1:185 | 20-40kgf.cm | 75% |
| 5 |
Performance graph
Prev:JH-WG5840-3157


